PRICE LIST
Unit price including parking space and cellar
status:
free
reserved
sold
unit | disposition | floor | BALCONY/ TERRACE | CELLAR | status | ||||
---|---|---|---|---|---|---|---|---|---|
1. floor | |||||||||
A101 | 3+kk | 1. | 47,80 m2 | - | |||||
A102 | 1+kk | 1. | 18,50 m2 | - | |||||
A103 | 1+kk | 1. | 16,70 m2 | - | |||||
A104 | 1+kk | 1. | 13,20 m2 | - | |||||
A105 | 1+kk | 1. | 16,70 m2 | - | |||||
A106 | 1+kk | 1. | 18,50 m2 | - | |||||
A107 | 2+kk | 1. | 29,00 m2 | - | |||||
A108 | 2+kk | 1. | 16,90 m2 | - | |||||
2. floor | |||||||||
A201 | 2+kk | 2. | 6,20 m2 | - | |||||
A202 | 2+kk | 2. | 11,10 m2 | - | |||||
A203 | 1+kk | 2. | 7,00 m2 | - | |||||
A204 | 1+kk | 2. | 7,70 m2 | - | |||||
A205 | 1+kk | 2. | 6,00 m2 | - | |||||
A206 | 1+kk | 2. | 7,70 m2 | - | |||||
A207 | 1+kk | 2. | 7,00 m2 | - | |||||
A208 | 2+kk | 2. | 11,10 m2 | - | |||||
A209 | 2+kk | 2. | 6,20 m2 | - | |||||
3. floor | |||||||||
A301 | 2+kk | 3. | 6,20 m2 | - | |||||
A302 | 2+kk | 3. | 11,10 m2 | - | |||||
A303 | 1+kk | 3. | 7,00 m2 | - | |||||
A304 | 1+kk | 3. | 7,70 m2 | - | |||||
A305 | 1+kk | 3. | 6,00 m2 | - | |||||
A306 | 1+kk | 3. | 7,70 m2 | - | |||||
A307 | 1+kk | 3. | 7,00 m2 | - | |||||
A308 | 2+kk | 3. | 11,10 m2 | - | |||||
A309 | 2+kk | 3. | 6,20 m2 | - | |||||
4. floor | |||||||||
A401 | 2+kk | 4. | 6,20 m2 | - | |||||
A402 | 2+kk | 4. | 11,10 m2 | - | |||||
A403 | 1+kk | 4. | 7,00 m2 | - | |||||
A404 | 1+kk | 4. | 7,70 m2 | - | |||||
A405 | 1+kk | 4. | 6,00 m2 | - | |||||
A406 | 1+kk | 4. | 7,70 m2 | - | |||||
A407 | 1+kk | 4. | 7,00 m2 | - | |||||
A408 | 2+kk | 4. | 11,10 m2 | - | |||||
A409 | 2+kk | 4. | 6,20 m2 | - | |||||
5. floor | |||||||||
A501 | 2+kk | 5. | 6,20 m2 | - | |||||
A502 | 2+kk | 5. | 11,10 m2 | - | |||||
A503 | 1+kk | 5. | 7,00 m2 | - | |||||
A504 | 1+kk | 5. | 7,70 m2 | - | |||||
A505 | 1+kk | 5. | 6,00 m2 | - | |||||
A506 | 1+kk | 5. | 7,70 m2 | - | |||||
A507 | 1+kk | 5. | 7,00 m2 | - | |||||
A508 | 2+kk | 5. | 11,10 m2 | - | |||||
A509 | 2+kk | 5. | 6,20 m2 | - | |||||
6. floor | |||||||||
A601 | 3+kk | 6. | 18,80 m2 | - | |||||
A602 | 1+kk | 6. | 7,70 m2 | - | |||||
A603 | 1+kk | 6. | 6,00 m2 | - | |||||
A604 | 1+kk | 6. | 7,70 m2 | - | |||||
A605 | 3+kk | 6. | 18,80 m2 | - |
The sale area is calculated in accordance with Government Order No. 366/2013 Coll.
Catalog pages can vary, the developer reserves the right to change.
Download EPBD